Office Listings Keller Williams
Palo Alto Office

Below are my office's current listings. Click on a link for more information about a particular property.

115 Listings Found   Sort By:
Page 1 of 5
First | Previous Page | Next Page | Last
List Date Price Address City Beds Baths SQFT Stories Photo Tour MLS MLS#
9/3/2010 $615,000  11 ATHLONE CT Menlo Park 3 2F/0H 1100 1 81043663
9/3/2010 $313,500  1880 HOME GATE DR San Jose 3 2F/0H 1074 1   81043771
9/2/2010 $3,000  154 SAN CARLOS Redwood City 3 2F/0H 1450 1   81043448
9/2/2010 $1,638,000  440 LEMON ST Menlo Park 4 2F/0H 1820 1   81043665
9/1/2010 $650,000  3126 RYAN AVE Santa Clara 3 2F/0H 1302 1 81043401
8/31/2010 $1,745,000  25800 Altamont Rd Los Altos Hills 5 4+ 3983 2     4540
8/27/2010 $500,000  (Pending) 538 SHOREBIRD CIR UNIT 22102 Redwood Shores 3 2F/0H 1518 1 81042730
8/26/2010 $1,588,000  2211 HIGH ST Palo Alto 4 3F/0H 2086 2 81042303
8/25/2010 $1,745,000  (Pending) 25800 ALTAMONT RD Los Altos Hills 5 4F/1H 3983 2 81042067
8/25/2010 $2,988,000  18 STOCKBRIDGE AVE Atherton 3 2F/0H 2182 1 81042674
8/22/2010 $1,995,000  2059 SANTA CRUZ AVE Menlo Park 4 3F/0H 2460 2 81041628
8/20/2010 $390,000  1227 SEVIER AVE Menlo Park 4 2F/0H 1916 2 81041407
8/19/2010 $725,000  733 LOMA VERDE AVE UNIT C Palo Alto 3 2F/1H 1426 2 81041102
8/19/2010 $1,090,000  11642 PUTTER CT Los Altos -- -- -- --   81041217
8/19/2010 $980,000  11652 PUTTER CT Los Altos -- -- -- --   81041220
8/19/2010 $990,000  11662 PUTTER CT Los Altos -- -- -- --   81041222
8/19/2010 $1,290,000  11672 PUTTER CT Los Altos -- -- -- -- 81041223
8/16/2010 $203,500  2785 FLAGSTAD CT San Jose 3 1F/1H 1176 2   81041009
8/12/2010 $1,945,000  (Pending) 430 YALE RD Menlo Park 3 2F/1H 2723 2   81039957
8/12/2010 $1,989,000  280 CRYSTAL SPRINGS RD Hillsborough 4 3F/0H 3750 2   81040035
8/12/2010 $249,000  801 S WINCHESTER BL UNIT 6100 San Jose 1 1F/0H 692 1   81040058
8/11/2010 $198,000  (Pending) 2145 LACSA CT San Jose 3 1F/1H 1180 2   81039874
8/10/2010 $503,900  602 SCOTT AVE Redwood City 3 2F/0H 1403 1   81039531
8/9/2010 $898,000  (Pending) 475 NANTUCKET ST Foster City 4 2F/0H 1600 1   81039304
8/7/2010 $429,000  1256 WOODSIDE RD Redwood City 2 2F/0H 1360 1   81039164
First | Previous Page | Next Page | Last
Page 1 of 5
Listing data provided by AgentAchieve.
The data relating to real estate for sale on this Website comes in part from the Broker Listing Exchange program of the MLS Listings Inc. MLS system. Real estate listings are marked with the Broker Listing Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. Copyright © MLSListings Inc. 2010. Information deemed reliable, but not guaranteed.
Terms of Service


Fair Housing | Privacy Policy | 00868208